🍁
SEASON 2|FALL IN LOVE
Updated on 20th October 2023.

23rd October 2023, 15:00 HKT — 21st December 2023, 15:00 HKT
We distribute DEBEATS points every ~15 days in Season 2. At the latest, the reward details will be determined by the end of the first week.
Almost all players on the leaderboard will receive DEBEATS Points as rewards! In Season 2, the leaderboard rewards will be distributed at 15:00 HKT on 6 November 2023, 21 November, 6 December and 21 December 2023.

You can earn DEBEATS Points depending on your position on the leaderboard every 15 days:
Ranking | Leaderboard reward(Advanced Headphones) | Leaderboard reward(Free Headphones) |
---|---|---|
Top 5% | 11200 | 1120 |
Top 5%~15% | 5600 | 560 |
Top 15%~35% | 2800 | 280 |
Top 35%~75% | 1400 | 140 |
Top 75%~100% | 0 | 0 |
Ranking | DEBEATS Points Reward(Advanced Headphones) | Leaderboard reward(Free Headphones) |
---|---|---|
1 | 100800 | 10080 |
2 | 56000 | 5600 |
3~5 | 22400 | 2240 |
6~10 | 11200 | 1120 |
We double the $BEATS reward in Season 2!
Season 2: 3,000,000 $BEATS in 60 days(50,000 $BEATS per day)
🆚
Season 1: 700,000 $BEATS in 28 days (25,000 $BEATS per day)
The day after you get the Leaderboard reward, BEATS Points will automatically convert to $BEATS tokens.
On 7 Nov, 22 Nov, 7 Dec, and 22 Dec, 750,000 $BEATS will be distributed among players based on their accumulated DEBEATS Points. (3,000,000 $BEATS in total)
Your BEATS Amount = (Your DEBEATS Points / Sum of all players' DEBEATS Points) * 750,000
For example, in the past 15 days, we got 10 players on the leaderboard. Among them is Alice, who has collected 200,000 DEBEATS points. The combined total DEBEATS Points collected by all players is 400,000. After conversion, Alice's points will be worth:
(200000 / 400000) * 750,000 = 375,000 BEATS
Season 2 features 11 new songs and 16 new beatmaps in a variety of music types and difficulty levels.
.png?alt=media&token=c16af519-6e79-4aca-b7a9-f033dc5287c4)
New Songs & Beatmaps Preview
Season 2 introduces a new leaderboard and score system. Your season score will be set back to zero every new season starts, and the season reward will be counted according to your season score. Your historical score will be recorded and shown in the overall score.

Overall Leaderboard & Score
Reward Level | Free | VIP Pass |
---|---|---|
1 | Small Song Case ![]() | Season Limited Song ![]() |
2 | - | Large Song Case ![]() |
3 | Random Song ![]() | Large Song Case ![]() |
4 | Small Song Case ![]() | Song Points x16 ![]() |
5 | Song Points x12 ![]() | Random Song ![]() |
6 | Small Song Case ![]() | Large Song Case ![]() |
7 | Random Song ![]() | Large Song Case ![]() |
8 | Song Points x12 ![]() | Song Points x16 ![]() |
9 | Small Song Case ![]() | Random Song ![]() |
10 | Song Points x12 ![]() | Large Song Case ![]() |
11 | Small Song Case ![]() | Large Song Case ![]() |
12 | Small Song Case ![]() | Song Points x16 ![]() |
13 | Song Points x12 ![]() | Season Limited Song ![]() |
14 | Small Song Case ![]() | Large Song Case ![]() |
15 | Song Points x12 ![]() | Large Song Case ![]() |
16 | Small Song Case ![]() | Song Points x16 ![]() |
17 | Song Points x12 ![]() | Large Song Case ![]() |
18 | Small Song Case ![]() | Song Points x16 ![]() |
19 | - | Large Song Case ![]() |
20 | Small Song Case ![]() | Song Points x16 ![]() |
21 | - | Large Song Case ![]() |
22 | Song Points x12 ![]() | Large Song Case ![]() |
23 | - | Large Song Case ![]() |
24 | Small Song Case ![]() | Song Points x16 ![]() |
25 | - | Season Limited Song ![]() |
26 | - | Large Song Case ![]() |
27 | Song Points x12 ![]() | Large Song Case ![]() |
28 | Random Song ![]() | Song Points x16 ![]() |
29 | - | Large Song Case ![]() |
30 | Small Song Case ![]() | Large Song Case ![]() |
Last modified 22d ago